Kew East, approximately 8 km east of the Melbourne CBD, offers a blend of family-friendly living, green open spaces, and high-quality schools. The suburb features spacious homes, excellent freeway access, and recreational trails along the Yarra River and Hays Paddock. With a quieter pace than its neighbouring Kew, it remains popular with families, retirees, and professionals who value space and connectivity.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 57 Bennett Pde, Kew East | 2 | House | Auction Sale | 15/08/2025 | Fletchers | View | |
| 9/761 High St, Kew East | 2 | Unit | Auction Sale | 15/08/2025 | Jellis Craig | ||
| 789 High St, Kew East | 3 | House | Auction Sale | 15/08/2025 | Nelson Alexander | View | |
| 46 Belford Rd, Kew East | 3 | House | Sold Before Auction | 5/08/2025 | RT Edgar Boroondara | View |
| Bedrooms | Kew East | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $1,975,000 | $815,000 |
| 4 | $2,200,000 | $950,000 |
| Insight | Kew East | Metro comparison |
|---|---|---|
| Clearance rate | 58.3% | 79.5% |
| Days on market | 48 | 39 |
| Bedrooms | Kew East | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $850 | $550 |
| 4 | $1,250 | $600 |
